free to use, free to print, free to share
ohuhu to copic conversion chart
all 320 colors in the ohuhu honolulu set, each one matched to the closest copic, prismacolor premier and faber-castell polychromos. 797 of the 947 colors across those four sets come off a hand swatch, from 10 different people's sets including megan's own, and where more than one person swatched a color they are averaged, so one person's pressure or paper does not decide your match. the other 150 start from the brand's published chart and are marked est, so you always know which kind you are reading. every row carries a score, and the old ohuhu code is there too, so it works whichever set you own.
how good are the matches, honestly
the two pencil sets are less than half the size of the marker sets, so their matches are looser. that is the useful thing to know, not something to hide, so here it is measured rather than claimed.
| Copic | 357 colors | 311 of 320 land within a close match | median difference 3.97 |
|---|---|---|---|
| Prismacolor Premier | 150 colors | 303 of 320 land within a close match | median difference 5.52 |
| Faber-Castell Polychromos | 120 colors | 294 of 320 land within a close match | median difference 5.58 |
and where each brand's colors came from
a match is only as good as the two colors going into it, so here is how many of each set were swatched by a real hand rather than taken from the brand's own chart.
| Ohuhu Honolulu | 295 of 320 hand-swatched | 132 checked against a second set | sources differ by 2.99 |
|---|---|---|---|
| Copic | 271 of 357 hand-swatched | 266 checked against a second set | sources differ by 4.87 |
| Prismacolor Premier | 113 of 150 hand-swatched | 113 checked against a second set | sources differ by 4.91 |
| Faber-Castell Polychromos | 118 of 120 hand-swatched | 118 checked against a second set | sources differ by 5.81 |
every hex here comes off a hand-swatched sample wherever one exists: 797 of the 947 colors across the four sets behind it, from 10 independent swatching sources including megan's own markers. the other 150 start from the brand's published chart and are corrected by the median shift measured across the rest of that line, because a published hex is what the ink looks like in a catalogue, not what it looks like on paper. those are marked, so you always know which kind you are reading. colors swatched by more than one person are averaged, since the same marker lays down differently depending on pressure, paper and how many passes: those sources disagree with each other by a median of 3.0 to 5.8 depending on the line, which is exactly the spread averaging is there to absorb. distance is CIEDE2000 via scikit-image, the same path marker_match.py uses for the kits, and the quality words are its own bands: under 2 perfect, under 5 excellent, under 10 good, under 18 fair, otherwise loose.
the chart
grouped the way markers are usually stored, by color family. every row is one ohuhu color and the nearest thing to it in each of the other three brands.
fluorescents 4
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| FY00Fluorescent Yellow | Y06Yellowexcellent | PC 915Lemon Yellowexcellent | 205Cadmium Yellow Lemonexcellent |
| FY01Fluorescent Orange | YR65Atollgood | PC 1002Yellowed Orangeexcellent | 111Cadmium Orangeexcellent |
| FY02Fluorescent Red | R17Lipstick Orangeexcellent | PC 918Orangegood | 121Pale Geranium Lakeexcellent |
| FY04Fluorescent Violet | B66estClematisgood | PC 1008Parma Violetgood | 120Ultramarinegood |
deep yellow greens 9
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| BGY00Cashmere Gray | C-3Cool Gray No.3perfect | PC 106130 % Cool Greyexcellent | 231Cold Grey IIexcellent |
| BGY02Pigeon Gray | C-3Cool Gray No.3good | PC 106130 % Cool Greygood | 232Cold Grey IIIgood |
| BGY13Seagull Gray | N-5Neutral Gray No.5good | PC 106570 % Cool Greyexcellent | 233Cold Grey IVgood |
| BGY15Blue Steel Gray | C-7Cool Gray No.7excellent | PC 106570 % Cool Greygood | 234Cold Grey Vgood |
| BGY18Graphite Gray | C-9Cool Gray No.9excellent | PC 1067est90 % Cool Greygood | 181Payne´s Greygood |
| BGY24estStorm Gray | C-7Cool Gray No.7excellent | PC 106570 % Cool Greygood | 234Cold Grey Vexcellent |
| BGY25estCracked Pepper | C-7Cool Gray No.7excellent | PC 105670 % Warm Greygood | 235Cold Grey VIexcellent |
| BGY35estIron Gray | N-7Neutral Gray No.7excellent | PC 105670 % Warm Greygood | 235Cold Grey VIgood |
| BGY38Charcoal Gray | C-10Cool Gray No.10excellent | PC 1067est90 % Cool Greygood | 157Dark Indigoexcellent |
green greys 16
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| GG03Silver Cloud | C-3Cool Gray No.3good | PC 106130 % Cool Greyexcellent | 231Cold Grey IIgood |
| GG05Evergreen Fog | BG96Bushgood | PC 106570 % Cool Greygood | 233Cold Grey IVgood |
| GG07Steel Gray | C-7Cool Gray No.7excellent | PC 105450 % Warm Greygood | 234Cold Grey Vperfect |
| GG10Soft Cool Gray | C-3Cool Gray No.3excellent | PC 106130 % Cool Greyexcellent | 231Cold Grey IIexcellent |
| GG11Fog Gray | C-4Cool Gray No.4excellent | PC 106350 % Cool Greyexcellent | 232Cold Grey IIIexcellent |
| GG12Pastel Icy Gray | C-5Cool Gray No.5excellent | PC 106350 % Cool Greygood | 232Cold Grey IIIgood |
| GG15Dark Neutral Gray | C-8Cool Gray No.8excellent | PC 1067est90 % Cool Greygood | 157Dark Indigoexcellent |
| GG16Dark Anchor Gray | N-9Neutral Gray No.9excellent | PC 1058est90 % Warm Greygood | 181Payne´s Greyexcellent |
| GG24Wispy Gray | T-3Toner Gray No.3good | PC 106130 % Cool Greygood | 271Warm Grey IIgood |
| GG25Pilgrim Haze | W-4Warm Gray No.4good | PC 106350 % Cool Greygood | 232Cold Grey IIIgood |
| YGY02Abalone Gray | E71Champagneexcellent | PC 107030 % French Greyexcellent | 270Warm Grey Iexcellent |
| YGY05Dovetail Gray | E74Cocoa Brownexcellent | PC 107250 % French Greyexcellent | 252Copperexcellent |
| YGY11estCollingwood Gray | E71Champagneexcellent | PC 107030 % French Greyperfect | 271Warm Grey IIexcellent |
| YGY13Oyster Gray | W-3Warm Gray No.3perfect | PC 106920 % French Greyperfect | 271Warm Grey IIexcellent |
| YGY17Platinum Gray | T-4estToner Gray No.4excellent | PC 105230 % Warm Greyexcellent | 272Warm Grey IIIexcellent |
| YGY18Stone Gray | T-7estToner Gray No.7perfect | PC 105450 % Warm Greyexcellent | 273Warm Grey IVexcellent |
red violets 25
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| RV01Water Lily | RV0000estEvening Primroseperfect | PC 938estWhitegood | 101Whitegood |
| RV04Light Orchid | RV63Begoniagood | PC 934Lavenderfair | 119Light Magentafair |
| RV05Pink Pearl | FRVestFluorescent Pinkexcellent | PC 993Hot Pinkgood | 119Light Magentagood |
| RV08Pastel Pink | RV25Dog Rose Flowerexcellent | PC 993Hot Pinkexcellent | 119Light Magentaexcellent |
| RV09Disco Pink | RV06Ceriseexcellent | PC 993Hot Pinkgood | 128Light Purple Pinkexcellent |
| RV111estHot Pink | RV66Raspberryexcellent | PC 994Process Redgood | 125Middle Purple Pinkexcellent |
| RV17estPink | RV95Baby Blossomsexcellent | PC 1017Clay Rosegood | 129Pink Madder Lakefair |
| RV18Bubblegum | FRVestFluorescent Pinkexcellent | PC 993Hot Pinkexcellent | 129Pink Madder Lakeexcellent |
| RV19Dahlia Pink | RV04Shock Pinkexcellent | PC 993Hot Pinkexcellent | 129Pink Madder Lakegood |
| RV212Rich Raspberry | RV66Raspberrygood | PC 994Process Redgood | 123Fuchsiagood |
| RV23Pink Wisp | RV52estCotton Candyexcellent | PC 1014Deco Pinkgood | 119Light Magentafair |
| RV25Rosy Lilac | V05Azaleaexcellent | PC 934Lavenderexcellent | 119Light Magentaexcellent |
| RV28Hibiscus Pink | RV09estFuchsiaexcellent | PC 934Lavendergood | 119Light Magentagood |
| RV29Plum Pink | RV66Raspberryexcellent | PC 994Process Redgood | 125Middle Purple Pinkgood |
| RV310Fuchsia | RV19estRed Violetgood | PC 994Process Redexcellent | 125Middle Purple Pinkexcellent |
| RV311Pansy | RV69Peonyfair | PC 995Mulberryperfect | 134Crimsonexcellent |
| RV314Grape Juice | R89Dark Redfair | PC 1009estDahlia Purplegood | 194Red-violetgood |
| RV316Grape Jelly | V09Violetgood | PC 931Dark Purpleexcellent | 249Mauvegood |
| RV33Thistle | V12Pale Lilacexcellent | PC 1026Greyed Lavendergood | 270Warm Grey Ifair |
| RV34Faded Lilac | V12Pale Lilacexcellent | PC 1026Greyed Lavendergood | 270Warm Grey Ifair |
| RV35Bright Lilac | V01Heathgood | PC 1026Greyed Lavendergood | 119Light Magentafair |
| RV39Bright Fuchsia | RV06Cerisegood | PC 1038estNeon Pinkexcellent | 119Light Magentafair |
| RV514Violet Merlot | RV69Peonygood | PC 995Mulberryfair | 135Light Red-violetexcellent |
| RV515Ripe Mulberry | RV69Peonygood | PC 931Dark Purplefair | 194Red-violetexcellent |
| RV57Dark Lilac | V15Mallowexcellent | PC 956Lilacexcellent | 119Light Magentagood |
blue violets 24
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| BV013French Ultramarine | YG67Mossexcellent | PC 1090Kelp Greengood | 167Permanent Green Oliveexcellent |
| BV015Deep Ultramarine | B69Stratospheric Bluegood | PC 902Ultramarineperfect | 137Blue Violetgood |
| BV05Cornflower | B63Light Hydrangeaexcellent | PC 1024Blue Slateexcellent | 146Sky Blueexcellent |
| BV08Havelock Blue | BV04Blue Berryexcellent | PC 1102estBlue Lakegood | 140Light Ultramarinegood |
| BV115Shadow Blue | BV08Blue Violetexcellent | PC 1025Periwinkleexcellent | 120Ultramarinegood |
| BV15Dusty Periwinkle | BV02Pruneexcellent | PC 1024Blue Slategood | 146Sky Bluegood |
| BV210Blueberry | B39Prussian Bluegood | PC 1025Periwinklegood | 120Ultramarinegood |
| BV26Pale Blue Violet | B63Light Hydrangeaexcellent | PC 1024Blue Slategood | 146Sky Bluegood |
| BV28Bluebonnet | B66estClematisgood | PC 1079estBlue Violet Lakegood | 120Ultramarineexcellent |
| BV29Iris | B39Prussian Blueexcellent | PC 1025Periwinklegood | 151Helioblue-reddishgood |
| BV31Cloud Blue | B41Powder Blueperfect | PC 1086Sky Blue Lightgood | 101Whitegood |
| BV310Brilliant Blue | B28Royal Blueexcellent | PC 1100China Blueperfect | 120Ultramarineexcellent |
| BV311Royal Blue | B28Royal Blueexcellent | PC 1100China Blueperfect | 120Ultramarineexcellent |
| BV312Deep Royal Blue | B69Stratospheric Blueexcellent | PC 1007Imperial Violetexcellent | 151Helioblue-reddishgood |
| BV314Lapis Lazuli | B39Prussian Bluegood | PC 1101Denim Blueexcellent | 151Helioblue-reddishexcellent |
| BV315Cobalt Blue | B79estIrisgood | PC 1101Denim Bluegood | 247Indanthrene Blueexcellent |
| BV32Pale Sky Blue | B32Pale Blueexcellent | PC 1086Sky Blue Lightexcellent | 230estCold Grey Igood |
| BV35Arctic Blue | B32Pale Blueexcellent | PC 1086Sky Blue Lightgood | 145Light Phthalo Bluegood |
| BV38Sky Blue | B63Light Hydrangeagood | PC 1103Caribbean Seaexcellent | 146Sky Blueexcellent |
| BV414Denim Blue | BV04Blue Berrygood | PC 1102estBlue Lakeexcellent | 140Light Ultramarineexcellent |
| BV415Antwerp Blue | B39Prussian Blueexcellent | PC 103Cerulean Blueexcellent | 144Cobalt Blue-greenishexcellent |
| BV48Distressed Denim | B23Phthalo Blueexcellent | PC 1103Caribbean Seaexcellent | 146Sky Blueperfect |
| BV514estVintage Navy | B99Agategood | PC 1025Periwinklegood | 247Indanthrene Bluegood |
| BV58Crystal Blue | B16Cyanine Bluegood | PC 1103Caribbean Seaexcellent | 146Sky Bluegood |
blue greens 15
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| BG011Teal | BG07estPetroleum Blueexcellent | PC 905Aquamarineexcellent | 156Cobalt Greengood |
| BG04Sea Spray | BG02New Blueperfect | PC 1086Sky Blue Lightgood | 154Light Cobalt Turquoisegood |
| BG05Light Sea Blue | B02Robin's Egg Blueperfect | PC 992Light Aquagood | 154Light Cobalt Turquoisegood |
| BG09Aquamarine | BG45Nile Blueperfect | PC 992Light Aquagood | 154Light Cobalt Turquoiseexcellent |
| BG114Faded Teal | BG75Abyss Greenexcellent | PC 936Slate Greyexcellent | 153Cobalt Turquoisegood |
| BG19Sea Blue | BG15Aquaperfect | PC 992Light Aquaexcellent | 154Light Cobalt Turquoiseexcellent |
| BG21Mint Whisp | G000Pale Greenperfect | PC 289Grey Green Lightgood | 103Ivoryfair |
| BG211Spearmint | G16estMalachiteperfect | PC 1006Parrot Greengood | 162Light Phthalo Greenexcellent |
| BG212Bright Pine Green | BG18estTeal Blueexcellent | PC 1006Parrot Greenexcellent | 161Phthalo Greenexcellent |
| BG215Dark Pine Green | BG78Bronzegood | PC 105Cobalt Turquoisegood | 159Hooker´s Greengood |
| BG24Sea Glass Blue | G21Lime Greenexcellent | PC 920Light Greenexcellent | 171Light Greenfair |
| BG310Seafoam Green | BG34Horizon Greenexcellent | PC 992Light Aquagood | 154Light Cobalt Turquoisefair |
| BG311Turquoise | BG18estTeal Blueexcellent | PC 1006Parrot Greengood | 161Phthalo Greengood |
| BG314Peacock Green | G29Pine Tree Greenfair | PC 105Cobalt Turquoiseexcellent | 158Deep Cobalt Greenperfect |
| BG315Castleton Green | B39Prussian Blueexcellent | PC 1101Denim Blueexcellent | 246Prussian Blueexcellent |
yellow greens 20
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| YG012Yellow Green | YG25estCeladon Greenexcellent | PC 913Spring Greenexcellent | 170May Greengood |
| YG015Dark Olive | G99Oliveexcellent | PC 1090Kelp Greenexcellent | 174Chromium Green Opaquegood |
| YG06Sugarcane | YG21Aniseexcellent | PC 913Spring Greenfair | 104Light Yellow Glazegood |
| YG07Honeydew Melon | YG25estCeladon Greenperfect | PC 1005Limepeelgood | 104Light Yellow Glazegood |
| YG111Celery | YG03Yellow Greenexcellent | PC 1005Limepeelexcellent | 170May Greenexcellent |
| YG112Lemon Lime | YG03Yellow Greengood | PC 989Chartreuseperfect | 107Cadmium Yellowexcellent |
| YG113Pear Green | FYGestFluorescent Yellow Greengood | PC 989Chartreuseexcellent | 107Cadmium Yellowexcellent |
| YG211Edamame | FGestFluorescent Greengood | PC 912Apple Greengood | 168Earth Green Yellowishexcellent |
| YG212Guacamole | G99Olivegood | PC 1090Kelp Greenexcellent | 167Permanent Green Olivefair |
| YG215Thatch Green | E87Figfair | PC 911estOlive Greengood | 173Olive Green Yellowishexcellent |
| YG29Apple Green | FGestFluorescent Greengood | PC 912Apple Greenexcellent | 168Earth Green Yellowishexcellent |
| YG312Artichoke Green | YG67Mossgood | PC 912Apple Greengood | 168Earth Green Yellowishexcellent |
| YG36Beige Green | G94Grayish Oliveexcellent | PC 120Sap Green Lightexcellent | 168Earth Green Yellowishgood |
| YG413Fern Green | YG67Mossgood | PC 1096estKelly Greengood | 167Permanent Green Olivegood |
| YG414Dark Fern Green | YG99estMarine Greengood | PC 1096estKelly Greenexcellent | 165Juniper Greengood |
| YG415Cascade Green | G29Pine Tree Greengood | PC 911estOlive Greengood | 267Pine Greengood |
| YG510Bud Green | FGestFluorescent Greengood | PC 912Apple Greenexcellent | 168Earth Green Yellowishgood |
| YG610Bright Lime | YG17Grass Greenexcellent | PC 912Apple Greenexcellent | 166Grass Greengood |
| YG611Mantis Green | YG17Grass Greengood | PC 912Apple Greenexcellent | 112Leaf Greengood |
| YG66Fresh Green | YG06Yellowish Greenperfect | PC 913Spring Greengood | 171Light Greengood |
oranges 30
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| YR00Barely Blush | E50Egg Shellperfect | PC 1085Peach Beigeexcellent | 270Warm Grey Igood |
| YR015Burnt Orange | E39Leatherexcellent | PC 1032Pumpkin Orangegood | 188Sanguinegood |
| YR03Pastel Blush | E21Soft Sunexcellent | PC 1093Seashell Pinkexcellent | 132Light Fleshgood |
| YR04estPastel Peach | R00Pinkish Whiteexcellent | PC 1083Putty Beigeexcellent | 270Warm Grey Igood |
| YR06Raw Cashew | E02Fruit Pinkexcellent | PC 1093Seashell Pinkexcellent | 132Light Fleshgood |
| YR07Salmon Orange | YR02Light Orangeexcellent | PC 942Yellow Ochrefair | 186Terracottagood |
| YR11Peachy Blush | Y32Cashmereperfect | PC 140Eggshellexcellent | 102Creamgood |
| YR111Persimmon | YR68Orangeperfect | PC 1036estNeon Orangeexcellent | 115Dark Cadmium Orangeexcellent |
| YR112Orange | YR07Cadmium Orangeperfect | PC 118Cadmium Orange Hueexcellent | 115Dark Cadmium Orangeexcellent |
| YR17Sunset Orange | YR04Chrome Orangeperfect | PC 942Yellow Ochregood | 109Dark Chrome Yellowexcellent |
| YR19Marigold Orange | YR16Apricotexcellent | PC 1002Yellowed Orangeexcellent | 111Cadmium Orangeexcellent |
| YR213Squash Orange | E97estDeep Orangeexcellent | PC 943Burnt Ochreexcellent | 188Sanguinegood |
| YR215Aged Cherry Wood | E29Burnt Umberexcellent | PC 1031estHennagood | 283Burnt Sienaexcellent |
| YR312Light Earth Brown | E57Light Walnutperfect | PC 950Metallic Goldgood | 187Burnt Ochregood |
| YR313Potato Brown | E97estDeep Orangegood | PC 941Light Umbergood | 179Bistreexcellent |
| YR314Sandalwood | E29Burnt Umbergood | PC 941Light Umberexcellent | 283Burnt Sienaexcellent |
| YR33Rose Cream | E11Barley Beigeexcellent | PC 1093Seashell Pinkexcellent | 132Light Fleshexcellent |
| YR34Peach Cream | YR16Apricotgood | PC 1034Goldenrodexcellent | 268Green Goldgood |
| YR39Cinnamon | E33Sandexcellent | PC 1033Mineral Orangegood | 186Terracottaexcellent |
| YR43Pale Cherry Pink | R01estPinkish Vanillaexcellent | PC 927Light Peachperfect | 132Light Fleshgood |
| YR45Rosewater | R12Light Tea Roseperfect | PC 927Light Peachperfect | 132Light Fleshgood |
| YR47Dusty Peach | R02Rose Salmonexcellent | PC 927Light Peachexcellent | 189Cinnamongood |
| YR511Pale Coral | E33Sandexcellent | PC 1033Mineral Orangegood | 115Dark Cadmium Orangegood |
| YR513Papaya | YR09estChinese Orangeexcellent | PC 118Cadmium Orange Hueperfect | 117Light Cadmium Redexcellent |
| YR515Burnt Sienna | E97estDeep Orangeexcellent | PC 944Terra Cottagood | 283Burnt Sienagood |
| YR52Cameo Rose | R11Pale Cherry Pinkexcellent | PC 927Light Peachexcellent | 132Light Fleshexcellent |
| YR55Pink Lemonade | R12Light Tea Roseexcellent | PC 927Light Peachexcellent | 132Light Fleshgood |
| YR57Tropical Peach | RV42Salmon Pinkexcellent | PC 1001Salmon Pinkperfect | 189Cinnamongood |
| YR58Pink Sand | R02Rose Salmonexcellent | PC 939Peachgood | 189Cinnamonexcellent |
| YR59Cantaloupe | YR02Light Orangegood | PC 1001Salmon Pinkexcellent | 189Cinnamongood |
cool greys 7
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| CG01Cloud Gray | T-3Toner Gray No.3excellent | PC 106130 % Cool Greyexcellent | 231Cold Grey IIexcellent |
| CG02Light Gray | C-2Cool Gray No.2excellent | PC 106130 % Cool Greyexcellent | 230estCold Grey Iperfect |
| CG17Cool Gray | C-6Cool Gray No.6excellent | PC 106570 % Cool Greyexcellent | 233Cold Grey IVgood |
| CG18Icy Gray | E49Dark Barkgood | PC 946Dark Brownexcellent | 177Walnut Browngood |
| CG24Gray | C-5Cool Gray No.5excellent | PC 949Silverexcellent | 232Cold Grey IIIexcellent |
| CG25Deep Gray | N-5Neutral Gray No.5excellent | PC 106570 % Cool Greyexcellent | 233Cold Grey IVexcellent |
| CG28Web Gray | N-8estNeutral Gray No.8perfect | PC 105670 % Warm Greyexcellent | 235Cold Grey VIexcellent |
warm greys 9
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| WG01estLite Lavender | N-3Neutral Gray No.3excellent | PC 106020 % Cool Greygood | 270Warm Grey Iexcellent |
| WG04Icy Lavender | RV95Baby Blossomsexcellent | PC 929Pinkgood | 129Pink Madder Lakegood |
| WG06estStar Dust | N-6estNeutral Gray No.6good | PC 107250 % French Greygood | 252Coppergood |
| WG08Heathered Grape | N-8estNeutral Gray No.8good | PC 105670 % Warm Greygood | 176Van Dyck Browngood |
| WG10Porcelain | V20Wisteriaperfect | PC 105010 % Warm Greygood | 101Whitegood |
| WG26Silver Gray | N-4Neutral Gray No.4good | PC 106350 % Cool Greygood | 251Silvergood |
| WG27Antique Silver | N-6estNeutral Gray No.6excellent | PC 949Silverexcellent | 232Cold Grey IIIexcellent |
| WG37estDark Charcoal | N-8estNeutral Gray No.8excellent | PC 105670 % Warm Greyexcellent | 274Warm Grey Vexcellent |
| WG38Caviar | C-10Cool Gray No.10excellent | PC 935Blackgood | 199Blackexcellent |
reds 37
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| R012Fruit Punch | R29Lipstick Redgood | PC 943Burnt Ochregood | 223Deep Redperfect |
| R013Tomato | E19estRedwoodexcellent | PC 924Crimson Redexcellent | 217Middle Cadmium Redexcellent |
| R014Deep Vermilion | E19estRedwoodgood | PC 924Crimson Redexcellent | 142Maddergood |
| R015Crimson | R59Cardinalgood | PC 924Crimson Redexcellent | 142Madderexcellent |
| R016Chili Red | R89Dark Redfair | PC 1030estRaspberryexcellent | 225Dark Redgood |
| R112Reddish Pink | R29Lipstick Redexcellent | PC 926Carmine Redgood | 126Permanent Carmineperfect |
| R15Lychee Juice | RV32estShadow Pinkexcellent | PC 927Light Peachexcellent | 132Light Fleshgood |
| R16Light Salmon | R21estSardonyxexcellent | PC 928Blush Pinkexcellent | 189Cinnamongood |
| R210estDeep Blush | R56Currantexcellent | PC 929Pinkfair | 128Light Purple Pinkgood |
| R211Ruby | R59Cardinalgood | PC 930Magentaexcellent | 142Madderexcellent |
| R212Mulberry | R59Cardinalgood | PC 930Magentagood | 142Madderexcellent |
| R213estPomegranate | RV69Peonyexcellent | PC 937Tuscan Redgood | 193Burnt Carmineexcellent |
| R215Morello Cherry | R89Dark Redgood | PC 937Tuscan Redgood | 133Magentagood |
| R22Ballet Pink | RV11estPinkperfect | PC 1014Deco Pinkperfect | 270Warm Grey Ifair |
| R23Sakura | RV34Dark Pinkexcellent | PC 929Pinkgood | 129Pink Madder Lakegood |
| R25Tender Pink | R43Bougainvillaeaexcellent | PC 928Blush Pinkgood | 130Dark Fleshexcellent |
| R26Valentine Pink | R43Bougainvillaeaexcellent | PC 929Pinkgood | 130Dark Fleshgood |
| R27Pink Satin | E59Walnutexcellent | PC 107470 % French Greygood | 178Nougatgood |
| R28Pink Carnation | E77Maroongood | PC 107470 % French Greygood | 176Van Dyck Browngood |
| R310Purplish Pink | R56Currantgood | PC 994Process Redgood | 123Fuchsiagood |
| R312Magenta | R39Garnetperfect | PC 930Magentagood | 226Alizarin Crimsonexcellent |
| R38estRose Pink | RV95Baby Blossomsexcellent | PC 934Lavendergood | 128Light Purple Pinkgood |
| R410Raspberry | R39Garnetexcellent | PC 930Magentaexcellent | 226Alizarin Crimsonperfect |
| R412Cerise | R39Garnetgood | PC 930Magentagood | 142Madderexcellent |
| R413Amaranth | R59Cardinalgood | PC 930Magentaexcellent | 142Madderexcellent |
| R46Old Rose | R59Cardinalgood | PC 930Magentafair | 127Pink Carminegood |
| R48Cherry Rose | R39Garnetexcellent | PC 930Magentagood | 127Pink Carmineexcellent |
| R50Orchid Wisp | V91Pale Grapeexcellent | PC 1013Deco Peachgood | 270Warm Grey Igood |
| R513Deep Wine | R89Dark Redgood | PC 937Tuscan Redgood | 133Magentagood |
| R514Prune Juice | R89Dark Redgood | PC 937Tuscan Redgood | 133Magentagood |
| R54Lavender Fog | V93Early Grapeexcellent | PC 1026Greyed Lavenderexcellent | 270Warm Grey Igood |
| R56estPuce | V95Light Grapeexcellent | PC 1019Rosy Beigeexcellent | 252Coppergood |
| R57Rose Dust | RV69Peonygood | PC 937Tuscan Redfair | 263Caput Mortuum Violetgood |
| R59Wine Berry | RV69Peonygood | PC 930Magentafair | 135Light Red-violetgood |
| R612Raisin | RV99Argyle Purplegood | PC 1058est90 % Warm Greygood | 169Caput Mortuumfair |
| R615estBlack Grape | V99Aubergineexcellent | PC 1058est90 % Warm Greygood | 177Walnut Browngood |
| R69Dark Mauve | E18Coppergood | PC 946Dark Brownfair | 263Caput Mortuum Violetgood |
violets 18
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| V010Faded Violet | FVestFluorescent Violetexcellent | PC 1008Parma Violetgood | 138Violetexcellent |
| V013Violet | V09Violetgood | PC 1008Parma Violetgood | 136Purple Violetgood |
| V015Deep Violet | V28estEggplantgood | PC 1008Parma Violetgood | 138Violetgood |
| V08Light Violet | V17Amethystgood | PC 956Lilacexcellent | 119Light Magentafair |
| V112Vivid Violet | FVestFluorescent Violetfair | PC 1008Parma Violetgood | 160Manganese Violetgood |
| V13Grayed Lavender | BV01Violaexcellent | PC 1026Greyed Lavendergood | 231Cold Grey IIfair |
| V14Pale Purple | V15Mallowgood | PC 934Lavendergood | 119Light Magentagood |
| V18estBright Lavender | V95Light Grapeexcellent | PC 1026Greyed Lavendergood | 119Light Magentafair |
| V216Morning Glory | B79estIrisgood | PC 932estVioletexcellent | 137Blue Violetexcellent |
| V22Lavender Wisp | BV01Violagood | PC 1087Powder Bluegood | 230estCold Grey Ifair |
| V29Dull Violet | V17Amethystgood | PC 1008Parma Violetgood | 138Violetgood |
| V32Icy Periwinkle | BV01Violaexcellent | PC 1087Powder Bluegood | 231Cold Grey IIgood |
| V34Periwinkle | BV01Violagood | PC 1087Powder Bluegood | 230estCold Grey Ifair |
| V38Deep Periwinkle | BV02Prunegood | PC 1024Blue Slategood | 146Sky Bluegood |
| V412Lobelia | BV17Deep Reddish Bluegood | PC 1008Parma Violetgood | 120Ultramarinefair |
| V414Electric Indigo | V09Violetexcellent | PC 1007Imperial Violetgood | 137Blue Violetexcellent |
| V416Deep Purple | B79estIrisgood | PC 133estCobalt Blue Hueperfect | 249Mauveexcellent |
| V46Lavender | BV13Hydrangea Bluegood | PC 956Lilacgood | 146Sky Bluefair |
blues 20
| ohuhu | copic | prismacolor | faber-castell |
|---|---|---|---|
| B015Celadon Blue | B97Night Blueexcellent | PC 1027Peacock Blueexcellent | 110Phthalo Blueexcellent |
| B02Light Minty Blue | B12Ice Blueexcellent | PC 1086Sky Blue Lightgood | 154Light Cobalt Turquoisegood |
| B03Frost | B00Frost Blueexcellent | PC 1086Sky Blue Lightgood | 154Light Cobalt Turquoisefair |
| B05Robin Egg Blue | BG01Aqua Blueexcellent | PC 1086Sky Blue Lightgood | 154Light Cobalt Turquoisegood |
| B06Light Cerulean | B24Skyperfect | PC 904Light Cerulean Blueexcellent | 145Light Phthalo Blueexcellent |
| B08Cotton Candy Blue | B24Skyexcellent | PC 904Light Cerulean Bluegood | 145Light Phthalo Bluegood |
| B09Tahitian Blue | B45Smoky Blueexcellent | PC 904Light Cerulean Blueexcellent | 145Light Phthalo Blueexcellent |
| B111estPool Blue | B18Lapis Lazuliexcellent | PC 1040estElectric Blueexcellent | 110Phthalo Bluegood |
| B112Process Blue | B18Lapis Lazuliexcellent | PC 1040estElectric Bluegood | 140Light Ultramarineexcellent |
| B114Cerulean Blue | B28Royal Blueexcellent | PC 906Copenhagen Blueperfect | 149Bluish Turquoiseexcellent |
| B115Classic Blue | B39Prussian Blueexcellent | PC 1101Denim Blueexcellent | 246Prussian Blueexcellent |
| B21Porcelain Blue | B41Powder Blueexcellent | PC 1086Sky Blue Lightexcellent | 230estCold Grey Igood |
| B27Fog Blue | B32Pale Blueperfect | PC 1086Sky Blue Lightexcellent | 230estCold Grey Igood |
| B28Smoke Blue | B23Phthalo Blueexcellent | PC 1024Blue Slateexcellent | 146Sky Blueexcellent |
| B310estBlue Dusk | C-3Cool Gray No.3excellent | PC 106130 % Cool Greygood | 231Cold Grey IIgood |
| B311Stone Blue | C-5Cool Gray No.5good | PC 936Slate Greygood | 140Light Ultramarinegood |
| B315Deep Cerulean | B99Agateperfect | PC 1101Denim Bluegood | 247Indanthrene Bluegood |
| B411estRich Slate Blue | C-6Cool Gray No.6good | PC 106570 % Cool Greygood | 233Cold Grey IVgood |
